I-SAT, is a Shared Pool Service connection to serve customers’ needs for “Internet”. The Internet Bandwidth defined in that pool will be shared by the client individual sites links.
Packages | Download | Upload | Premium 1:1 | Economy 1:4 |
Package-1/0.5 | 1,024 Kbps | 512Kbps | 11,130 SAR | 5,565 SAR |
Package-1/1 | 1,024 Kbps | 1,024 Kbps | 16,261 SAR | 8,131 SAR |
Package-2/1 | 2,048 Kbps | 1,024Kbps | 22,006 SAR | 11,003 SAR |
Package-3/1 | 3,072 Kbps | 1,024 Kbps | 27,752 SAR | 13,876 SAR |
Package-4/2 | 4,096 Kbps | 2,048 Kbps | 44,013 SAR | 22,006 SAR |
Contention Ratio only applicable on I-SAT package.
The above prices include 15% VAT.
Sat Pool-I, is a dedicated Pool Service connection to serve customers’ needs for “Internet”. The Internet Bandwidth defined in that pool will be shared by the client individual sites links.
It is a high-end dedicated satellite internet service in areas where terrestrial networks either are not available or not capable of meeting customer’s specific requirements or as a backup.
Dedicated Speed Mbps | Monthly Prices SR | |
Upload | Download | |
0.256Mbps | 2.048Mbps | 31,567.50 |
0.256Mbps | 4.096Mbps | 59,627.50 |
0.256Mbps | 5.12Mbps | 73,657.50 |
0.256Mbps | 8.192Mbps | 115,747.50 |
The above prices include 15% VAT.
Packages | Download | Upload | Premium 1:1 |
Package-1/0.5 | 1,024 Kbps | 512Kbps | 11,130 SAR |
Package-1/1 | 1,024 Kbps | 1,024 Kbps | 16,261 SAR |
Package-2/1 | 2,048 Kbps | 1,024Kbps | 22,006 SAR |
Package-3/1 | 3,072 Kbps | 1,024 Kbps | 27,752 SAR |
Package-4/2 | 4,096 Kbps | 2,048 Kbps | 44,013 SAR |
The above prices include 15% VAT.